Browse Foods

CaloriesCarbs Fat Protein Retinol
14613g 11g 1g 0μg
353g 2g 2g 20μg
40241g 25g 12g 0μg
76810g 51g 67g 392μg
2933g 10g 46g 70μg
9911g 4g 6g 34μg
3174g 26g 16g 22μg
16511g 6g 16g 61μg
34314g 17g 29g 82μg
40011g 18g 42g 4μg
27949g 6g 11g 16μg
60727g 26g 64g 91μg
35130g 22g 13g 73μg
18113g 4g 28g 12μg
26741g 8g 14g 0μg
2515g 15g 24g 160μg
49946g 26g 20g 50μg
32621g 12g 34g 29μg
26511g 25g 6g 0μg
27871g 1g 4g 0μg

More Results