Browse Foods

CaloriesCarbs Fat Protein Retinol
22629g 10g 8g 0μg
15921g 7g 8g 0μg
19247g 1g 4g 0μg
38415g 26g 25g 297μg
48523g 31g 27g 26μg
67541g 36g 51g 12μg
31510g 27g 11g 248μg
2345g 16g 18g 12μg
26015g 20g 10g 1μg
36256g 9g 14g 48μg
60922g 44g 34g 0μg
19611g 16g 6g 0μg
55244g 26g 38g 23μg
12617g 6g 2g 48μg
59010g 46g 36g 20μg
7513g 2g 5g 13μg
15330g 3g 4g 0μg
11129g 1g 2g 0μg
3943g 26g 35g 0μg
29145g 5g 23g 0μg

More Results