Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Polyunsaturated fats | |
|---|---|---|---|---|---|
| 249 | 25g | 16g | 6g | 2g | |
| 50 | 12g | 0.2g | 1g | 0.1g | |
| 291 | 21g | 6g | 38g | 1g | |
| 279 | 36g | 9g | 14g | 1g | |
| 143 | 3g | 7g | 16g | 1g | |
| 213 | 22g | 9g | 14g | 4g | |
| 167 | 11g | 12g | 6g | 1g | |
| 394 | 22g | 33g | 9g | 1g | |
| 620 | 43g | 37g | 29g | 9g | |
| 409 | 6g | 28g | 34g | 13g | |
| 272 | 50g | 5g | 10g | 0.3g | |
| 235 | 5g | 5g | 40g | 1g | |
| 346 | 27g | 23g | 9g | 7g | |
| 378 | 24g | 16g | 38g | 2g | |
| 439 | 16g | 23g | 40g | 2g | |
| 76 | 14g | 1g | 6g | 0.3g | |
| 226 | 29g | 10g | 8g | 3g | |
| 328 | 36g | 16g | 9g | 2g | |
| 222 | 2g | 16g | 17g | 1g | |
| 403 | 63g | 12g | 16g | 1g |



















