Search "soup" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 110 | 19g | 2g | 5g | |
| 160 | 10g | 2g | 27g | |
| 131 | 16g | 6g | 2g | |
| 79 | 11g | 2g | 4g | |
| 185 | 27g | 4g | 11g | |
Soup, Chicken Pot Pie, Pub-Style Campbell's | 180 | 18g | 9g | 7g |
| 60 | 10g | 1g | 2g | |
| 110 | 8g | 8g | 2g | |
| 159 | 17g | 9g | 3g | |
| 100 | 18g | 1g | 4g | |
Cream of mushroom soup Campbell's Low Sodium | 161 | 19g | 8g | 3g |
| 120 | 10g | 8g | 3g | |
| 100 | 8g | 6g | 3g | |
| 100 | 10g | 6g | 1g | |
| 91 | 9g | 6g | 1g | |
| 91 | 12g | 5g | 2g | |
| 110 | 9g | 7g | 2g | |
| 83 | 15g | 0.5g | 5g | |
| 82 | 15g | 0.3g | 5g | |
| 103 | 12g | 2g | 8g |


