Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Phosphorus | |
|---|---|---|---|---|---|
| 355 | 44g | 12g | 18g | 329mg | |
| 461 | 0.3g | 35g | 33g | 307mg | |
Bachelor Brussel Sprouts Barebones Way to get some Greens | 156 | 8g | 14g | 3g | 62mg |
| 510 | 27g | 29g | 35g | 476mg | |
| 315 | 4g | 20g | 28g | 386mg | |
| 195 | 5g | 14g | 13g | 233mg | |
| 370 | 46g | 18g | 10g | 243mg | |
| 218 | 20g | 7g | 21g | 310mg | |
| 445 | 31g | 3g | 73g | 337mg | |
| 183 | 1g | 14g | 13g | 198mg | |
| 248 | 9g | 15g | 21g | 234mg | |
| 208 | 22g | 9g | 10g | 121mg | |
| 145 | 2g | 11g | 10g | 178mg | |
| 130 | 21g | 4g | 4g | 68mg | |
| 203 | 12g | 3g | 34g | 301mg | |
| 259 | 62g | 1g | 6g | 175mg | |
| 403 | 2g | 31g | 26g | 305mg | |
| 218 | 13g | 11g | 17g | 301mg | |
| 408 | 24g | 29g | 14g | 256mg | |
| 273 | 8g | 11g | 34g | 403mg |



















