Search "soup" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Magnesium | |
|---|---|---|---|---|---|
| 385 | 44g | 14g | 21g | 88mg | |
| 413 | 45g | 19g | 18g | 33mg | |
| 197 | 12g | 13g | 9g | 22mg | |
| 594 | 104g | 19g | 6g | 29mg | |
| 211 | 13g | 15g | 10g | 66mg | |
| 472 | 45g | 30g | 9g | 85mg | |
| 1251 | 106g | 66g | 57g | 143mg | |
| 320 | 26g | 20g | 10g | 65mg | |
| 873 | 20g | 82g | 19g | 77mg | |
| 227 | 8g | 11g | 24g | 93mg | |
| 160 | 18g | 10g | 3g | 29mg | |
| 469 | 40g | 33g | 5g | 54mg | |
| 186 | 5g | 6g | 27g | 34mg | |
| 320 | 7g | 27g | 15g | 33mg | |
| 529 | 6g | 43g | 29g | 42mg | |
| 455 | 6g | 38g | 23g | 32mg | |
| 53 | 8g | 2g | 2g | 26mg | |
| 85 | 7g | 6g | 3g | 22mg | |
| 288 | 3g | 17g | 29g | 31mg | |
| 110 | 12g | 6g | 2g | 31mg |

















