Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin C | |
|---|---|---|---|---|---|
| 272 | 60g | 4g | 5g | 123mg | |
| 325 | 57g | 8g | 8g | 49mg | |
| 237 | 30g | 11g | 6g | 55mg | |
| 223 | 30g | 12g | 4g | 38mg | |
| 202 | 10g | 14g | 11g | 40mg | |
| 600 | 4g | 51g | 31g | 2mg | |
| 378 | 2g | 24g | 37g | 1mg | |
| 359 | 47g | 18g | 7g | 30mg | |
| 102 | 26g | 0.2g | 1g | 57mg | |
| 226 | 21g | 14g | 5g | 11mg | |
| 791 | 33g | 46g | 50g | 20mg | |
| 512 | 41g | 24g | 33g | 43mg | |
| 125 | 16g | 5g | 6g | 16mg | |
| 300 | 16g | 15g | 26g | 28mg | |
| 365 | 49g | 16g | 13g | 12mg | |
| 382 | 25g | 22g | 22g | 15mg | |
| 476 | 36g | 23g | 34g | 226mg | |
| 522 | 60g | 27g | 18g | 11mg | |
| 271 | 29g | 14g | 7g | 2mg | |
| 927 | 96g | 57g | 24g | 116mg |
















