Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Threonine | |
|---|---|---|---|---|---|
| 100 | 11g | 3g | 6g | - | |
Smart balance regular buttery spread with flax oil Margarine-like spread | 82 | 0g | 9g | 0g | - |
| 100 | 14g | 3g | 6g | - | |
Silk unsweetened Soymilk | 80 | 4g | 4g | 7g | - |
| 129 | 19g | 4g | 6g | - | |
| 90 | 15g | 2g | 3g | - | |
| 129 | 19g | 3g | 6g | - | |
| 141 | 22g | 3g | 5g | - | |
| 151 | 25g | 3g | 5g | - | |
| 22 | 4g | 0.5g | 1g | - | |
| 150 | 25g | 3g | 5g | - | |
| 150 | 22g | 4g | 6g | - | |
Smart balance light buttery spread Margarine-like spread | 47 | 0.3g | 5g | 0g | - |
| 160 | 31g | 2g | 4g | - | |
| 150 | 30g | 2g | 4g | - | |
| 160 | 32g | 2g | 4g | - | |
| 150 | 29g | 2g | 4g | - | |
| 150 | 29g | 2g | 4g | - | |
| 150 | 30g | 2g | 4g | - | |
| 150 | 29g | 2g | 4g | - |






