Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 70 | 9g | 4g | 0g | |
| 90 | 13g | 0g | 8g | |
| 151 | 16g | 8g | 5g | |
| 119 | 16g | 5g | 3g | |
| 474 | 47g | 17g | 33g | |
| 556 | 23g | 40g | 29g | |
| 431 | 9g | 34g | 23g | |
| 313 | 55g | 3g | 16g | |
| 262 | 14g | 18g | 10g | |
| 572 | 79g | 20g | 21g | |
| 285 | 5g | 22g | 17g | |
| 218 | 7g | 16g | 12g | |
| 400 | 25g | 33g | 10g | |
| 319 | 7g | 26g | 18g | |
| 497 | 50g | 32g | 14g | |
| 365 | 56g | 9g | 20g | |
| 637 | 63g | 29g | 30g | |
| 291 | 12g | 16g | 25g | |
| 552 | 56g | 32g | 15g | |
| 502 | 25g | 26g | 44g |

















