Browse Foods
- All Foods
-
| Page 316 of 500 | Calories | Carbs | Fat | Protein | Monounsaturated fats |
|---|---|---|---|---|---|
| 1058 | 58g | 71g | 45g | 37g | |
| 345 | 21g | 19g | 22g | 8g | |
| 455 | 3g | 38g | 25g | 14g | |
| 138 | 19g | 4g | 8g | 1g | |
| 167 | 25g | 4g | 11g | 1g | |
| 599 | 61g | 28g | 26g | 7g | |
| 373 | 48g | 17g | 6g | 4g | |
| 254 | 7g | 15g | 22g | 5g | |
| 504 | 67g | 26g | 12g | 9g | |
| 320 | 26g | 20g | 10g | 8g | |
| 391 | 65g | 14g | 12g | 3g | |
| 464 | 23g | 31g | 24g | 16g | |
| 540 | 50g | 27g | 26g | 11g | |
| 507 | 41g | 24g | 32g | 8g | |
| 459 | 64g | 12g | 29g | 5g | |
| 405 | 51g | 14g | 21g | 7g | |
| 444 | 4g | 35g | 28g | 12g | |
| 303 | 43g | 12g | 9g | 6g | |
| 418 | 36g | 28g | 11g | 16g | |
| 554 | 45g | 38g | 12g | 27g |



















