Browse Branded Foods
- Branded Foods
-
| Page 150 of 500 | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
Yogurt, Nonfat, Plain Nonfat, Plain, Great Value | 80 | 13g | 0g | 8g |
Chunky Salsa, Mild Chunky, Mild, Pace | 10 | 3g | 0g | 0g |
Refried Beans, Traditional Old El Paso | 90 | 13g | 2g | 5g |
Ham Cashews Colby Jack P3 Portable Protein Pack Oscar Mayer | 160 | 4g | 11g | 11g |
Brown Rice & Quinoa Minute | 220 | 42g | 4g | 5g |
| 250 | 50g | 2g | 11g | |
Greek Nonfat Yogurt, Toasted Coconut Vanilla Great Value | 80 | 7g | 0g | 13g |
| 35 | 6g | 0g | 2g | |
Beef Jerky, Original Jack Link's | 80 | 6g | 2g | 10g |
Provolone Cheese, Deli Sliced Member's Mark | 80 | 0g | 6g | 6g |
| 25 | 1g | 0g | 1g | |
Yogurt, Plain, Whole Milk Siggi's | 170 | 8g | 7g | 18g |
Crunchy Roasted Sea Salt Edamame Beans The Only Bean | 114 | 7g | 5g | 14g |
Grade A Vitamin D Milk Vitamin D, Kroger | 150 | 12g | 8g | 8g |
Premium Romaine Marketside | 15 | 3g | 0g | 1g |
Spaghetti Barilla | 200 | 42g | 1g | 7g |
Goldfish Baked Snack Crackers, Xtra Cheddar Baked, Xtra Cheddar, Pepperidge Farm | 120 | 17g | 4g | 3g |
Cheese Slices, Swiss Aged Swiss, Kroger | 80 | 0.5g | 7g | 6g |
Preserves, Raspberry Bonne Maman | 50 | 13g | 0g | 0g |
Black Beans Great Value | 120 | 22g | 0.5g | 7g |

















