1 serving of prawn and beansprout omelet contains 463 Calories. The macronutrient breakdown is 7% carbs, 60% fat, and 33% protein. This is a good source of protein (70% of your Daily Value), vitamin a (17% of your Daily Value), and vitamin b12 (31% of your Daily Value).
- Makes
- 2 servings
- Prep Time
- 10 minutes
- Cook Time
- 12 minutes
Ingredients
 Walnut oil Walnut oil- 1 tbsp or 14g 
Directions
- Heat olive oil in a pan over medium-high heat. Add prawns and cook for 3-5 minutes or until bright pink and tender. Set aside.
- Crack the eggs into a bowl and add the soy sauce and sesame oil, along with a grinding of black pepper. Beat together thoroughly.
- Pour the groundnut oil into a small non-stick frying pan over a high heat. When the oil is hot, pour the beaten egg mixture into the pan and use a wooden or plastic spoon to move the egg around as it cooks, a little like making scrambled eggs. When there is more firm egg than loose, turn the heat down to medium.
- Lay the prawns on top of the omelet, followed by the beansprouts. Fold the omelet in half over the filling and let everything warm through for 30 seconds.
- Gently tip your omelet onto a plate and top with the red chili pepper, cashew nuts, and cilantro. Enjoy!
Nutrition Facts
For 1 serving of prawn and beansprout omelet (321g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 463 | |
| Fats | 31g | 40% | 
| Saturated fats | 6g | 30% | 
| Trans fats | 0g | |
| Cholesterol | 312mg | 104% | 
| Sodium | 462mg | 20% | 
| Carbs | 8g | 3% | 
| Net carbs | 6g | |
| Fiber | 3g | 9% | 
| Sugar | 3g | |
| Protein | 39g | |
| Calcium | 74mg | 7% | 
| Iron | 3mg | 37% | 
| Potassium | 296mg | 6% | 
| Vitamin D | 2μg | 11% | 
| Vitamins and Minerals | ||
| Alpha carotene | 6μg | |
| Beta carotene | 183μg | |
| Caffeine | 0mg | |
| Choline | 253mg | 46% | 
| Copper | 0.3mg | 36% | 
| Fluoride | 2μg | |
| Folate (B9) | 54μg | 13% | 
| Lycopene | 1μg | |
| Magnesium | 53mg | 13% | 
| Manganese | 1mg | 31% | 
| Niacin | 1mg | 4% | 
| Pantothenic acid | 2mg | 31% | 
| Phosphorus | 253mg | 36% | 
| Retinol | 134μg | |
| Riboflavin (B2) | 0.4mg | 32% | 
| Selenium | 28μg | 51% | 
| Theobromine | 0mg | |
| Thiamine | 0.1mg | 5% | 
| Vitamin A IU | 773IU | |
| Vitamin A | 150μg | 17% | 
| Vitamin B12 | 1μg | 31% | 
| Vitamin B6 | 0.2mg | 17% | 
| Vitamin C | 18mg | 20% | 
| Vitamin D IU | 69IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 2μg | |
| Vitamin E | 2mg | 15% | 
| Vitamin K | 29μg | 24% | 
| Zinc | 2mg | 17% | 
| Sugars | ||
| Sugar | 3g | |
| Sucrose | 1g | |
| Glucose | 0.3g | |
| Fructose | 0g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 2g | |
| Fats | ||
| Saturated fats | 6g | 30% | 
| Monounsaturated fats | 14g | |
| Polyunsaturated fats | 10g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 0.1g | |
| Total omega 6 | 1g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 0.1g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 1g | |
| Arginine | 1g | |
| Aspartic acid | 1g | |
| Cystine | 0.3g | |
| Glutamic acid | 2g | |
| Glycine | 0.5g | |
| Histidine | 0.3g | |
| Hydroxyproline | 0g | |
| Isoleucine | 1g | |
| Leucine | 1g | |
| Lysine | 1g | |
| Methionine | 0.4g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 1g | |
| Threonine | 1g | |
| Tryptophan | 0.2g | |
| Tyrosine | 0.5g | |
| Valine | 1g | |










