3 cup of cocoa (Dry powder, unsweetened) contains 588 Calories. The macronutrient breakdown is 53% carbs, 28% fat, and 18% protein. This is a good source of protein (90% of your Daily Value), fiber (341% of your Daily Value), and potassium (84% of your Daily Value).
Nutrition Facts
For 3 cup of cocoa (258g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 588 | |
| Fats | 35g | 45% |
| Saturated fats | 21g | 104% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 54mg | 2% |
| Carbs | 149g | 54% |
| Net carbs | 54g | |
| Fiber | 95g | 341% |
| Sugar | 5g | |
| Protein | 51g | |
| Calcium | 330mg | 33% |
| Iron | 36mg | 447% |
| Potassium | 3932mg | 84% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 0μg | |
| Caffeine | 593mg | |
| Choline | 31mg | 6% |
| Copper | 10mg | 1086% |
| Fluoride | – | |
| Folate (B9) | 83μg | 21% |
| Lycopene | 0μg | |
| Magnesium | 1287mg | 307% |
| Manganese | 10mg | 430% |
| Niacin | 6mg | 35% |
| Pantothenic acid | 1mg | 13% |
| Phosphorus | 1894mg | 271% |
| Retinol | 0μg | |
| Riboflavin (B2) | 1mg | 48% |
| Selenium | 37μg | 67% |
| Theobromine | 5307mg | |
| Thiamine | 0.2mg | 17% |
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 0.3mg | 23% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 0.3mg | 2% |
| Vitamin K | 6μg | 5% |
| Zinc | 18mg | 160% |
| Sugars | ||
| Sugar | 5g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 21g | 104% |
| Monounsaturated fats | 12g | |
| Polyunsaturated fats | 1g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 3g | |
| Aspartic acid | 5g | |
| Cystine | 1g | |
| Glutamic acid | 8g | |
| Glycine | 2g | |
| Histidine | 1g | |
| Hydroxyproline | – | |
| Isoleucine | 2g | |
| Leucine | 3g | |
| Lysine | 3g | |
| Methionine | 1g | |
| Phenylalanine | 2g | |
| Proline | 2g | |
| Serine | 2g | |
| Threonine | 2g | |
| Tryptophan | 1g | |
| Tyrosine | 2g | |
| Valine | 3g | |
Similar Foods
Cocoa Dry powder, unsweetened, hershey's european style cocoa
Cocoa Unsweetened - Hershey's
Cocoa, 100% Cacao Hershey's
Dutched Cocoa, Special Dark, 100% Cacao Hershey's
Cocoa Powder, Unsweetened Ghirardelli
Baking Cocoa Powder, Unsweetened Great Value






