Lamb shoulder
Domestic, blade, separable lean and fat, trimmed to 1/4" fat, choice, raw
2 lb of lamb shoulder (Domestic, blade, separable lean and fat, trimmed to 1/4" fat, choice, raw) contains 2350 Calories. The macronutrient breakdown is 0% carbs, 74% fat, and 26% protein. This is a good source of vitamin b12 (979% of your Daily Value).
Nutrition Facts
For 2 lb of lamb shoulder (907g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 2350 | |
| Fats | 189g | 243% |
| Saturated fats | 81g | 405% |
| Trans fats | – | |
| Cholesterol | 653mg | 218% |
| Sodium | 562mg | 24% |
| Carbs | 0g | 0% |
| Net carbs | 0g | |
| Fiber | 0g | 0% |
| Sugar | – | |
| Protein | 151g | |
| Calcium | 154mg | 15% |
| Iron | 13mg | 168% |
| Potassium | 2077mg | 44% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | 1mg | 97% |
| Fluoride | – | |
| Folate (B9) | 172μg | 43% |
| Lycopene | – | |
| Magnesium | 191mg | 45% |
| Manganese | 0.2mg | 8% |
| Niacin | 49mg | 308% |
| Pantothenic acid | 6mg | 122% |
| Phosphorus | 1452mg | 207% |
| Retinol | 0μg | |
| Riboflavin (B2) | 2mg | 140% |
| Selenium | 174μg | 317% |
| Theobromine | – | |
| Thiamine | 1mg | 83% |
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | 23μg | 979% |
| Vitamin B6 | 1mg | 98% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 2mg | 13% |
| Vitamin K | – | |
| Zinc | 39mg | 353% |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 81g | 405% |
| Monounsaturated fats | 77g | |
| Polyunsaturated fats | 15g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | 9g | |
| Arginine | 9g | |
| Aspartic acid | 13g | |
| Cystine | 2g | |
| Glutamic acid | 22g | |
| Glycine | 7g | |
| Histidine | 5g | |
| Hydroxyproline | – | |
| Isoleucine | 7g | |
| Leucine | 12g | |
| Lysine | 13g | |
| Methionine | 4g | |
| Phenylalanine | 6g | |
| Proline | 6g | |
| Serine | 6g | |
| Threonine | 6g | |
| Tryptophan | 2g | |
| Tyrosine | 5g | |
| Valine | 8g | |
Similar Foods
Lamb shoulder Domestic, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, raw
Lamb shoulder Domestic, blade, separable lean only, trimmed to 1/4" fat, choice, raw
Lamb Shoulder Chop FreshdirectLamb shoulder Domestic, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised