Lamb shoulder
Domestic, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled
3 oz of lamb shoulder (Domestic, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled) contains 179 Calories. The macronutrient breakdown is 0% carbs, 50% fat, and 50% protein. This is a good source of protein (39% of your Daily Value), potassium (7% of your Daily Value), and vitamin b12 (100% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 piece, cooked, excluding refuse (yield f
- 1 piece, cooked, excluding refuse (yield f
- 2 piece, cooked, excluding refuse (yield f
- 0.5 oz
- 1 oz
- 2 oz
Nutrition Facts
For 3 oz of lamb shoulder (85g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 179 | |
| Fats | 10g | 12% |
| Saturated fats | 3g | 17% |
| Trans fats | – | |
| Cholesterol | 77mg | 26% |
| Sodium | 75mg | 3% |
| Carbs | 0g | 0% |
| Net carbs | 0g | |
| Fiber | 0g | 0% |
| Sugar | – | |
| Protein | 22g | |
| Calcium | 20mg | 2% |
| Iron | 2mg | 19% |
| Potassium | 313mg | 7% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | 0.1mg | 12% |
| Fluoride | – | |
| Folate (B9) | 18μg | 4% |
| Lycopene | – | |
| Magnesium | 22mg | 5% |
| Manganese | 0mg | 1% |
| Niacin | 5mg | 32% |
| Pantothenic acid | 1mg | 12% |
| Phosphorus | 184mg | 26% |
| Retinol | 0μg | |
| Riboflavin (B2) | 0.2mg | 17% |
| Selenium | 26μg | 48% |
| Theobromine | – | |
| Thiamine | 0.1mg | 7% |
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | 2μg | 100% |
| Vitamin B6 | 0.1mg | 11% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 0.1mg | 1% |
| Vitamin K | – | |
| Zinc | 6mg | 50% |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 3g | 17% |
| Monounsaturated fats | 4g | |
| Polyunsaturated fats | 1g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | 1g | |
| Arginine | 1g | |
| Aspartic acid | 2g | |
| Cystine | 0.3g | |
| Glutamic acid | 3g | |
| Glycine | 1g | |
| Histidine | 1g | |
| Hydroxyproline | – | |
| Isoleucine | 1g | |
| Leucine | 2g | |
| Lysine | 2g | |
| Methionine | 1g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 1g | |
| Threonine | 1g | |
| Tryptophan | 0.3g | |
| Tyrosine | 1g | |
| Valine | 1g | |
Similar Foods
Lamb shoulder Domestic, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, raw
Lamb shoulder Domestic, blade, separable lean only, trimmed to 1/4" fat, choice, raw
Lamb Shoulder Chop FreshdirectLamb shoulder Domestic, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised