1 tbsp of Polar oyster sauce contains 20 Calories. The macronutrient breakdown is 89% carbs, 0% fat, and 11% protein. This has a relatively low calorie density, with 133 Calories per 100g.
Nutrition Facts
For 1 tbsp of Polar oyster sauce (15g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 20 | |
| Fats | 0g | 0% |
| Saturated fats | 0g | 0% |
| Trans fats | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 710mg | 31% |
| Carbs | 4g | 1% |
| Net carbs | 4g | |
| Fiber | 0g | 0% |
| Sugar | 3g | |
| Protein | 0.5g | |
| Calcium | 1mg | 0.1% |
| Iron | 0.1mg | 1% |
| Potassium | 9mg | 0.2% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | 3g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0g | 0% |
| Monounsaturated fats | – | |
| Polyunsaturated fats | – | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Sauce, Oyster Flavored Lee Kum Kee
Sauce, Oyster Flavored Lee Kum Kee
Sauce, Gluten Free, Oyster Flavored Kikkoman
Oyster Sauce Lee Kum Kee
Oyster Sauce, Premium Lee Kum Kee






