4 medium tomatoes (Red, ripe, cooked) contains 89 Calories. The macronutrient breakdown is 77% carbs, 5% fat, and 18% protein. This is a good source of vitamin c (125% of your Daily Value).
Nutrition Facts
For 4 medium tomatoes (492g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 89 | |
| Fats | 1g | 1% | 
| Saturated fats | 0.1g | 0.4% | 
| Trans fats | – | |
| Cholesterol | 0mg | 0% | 
| Sodium | 54mg | 2% | 
| Carbs | 20g | 7% | 
| Net carbs | 16g | |
| Fiber | 3g | 12% | 
| Sugar | 12g | |
| Protein | 5g | |
| Calcium | 54mg | 5% | 
| Iron | 3mg | 42% | 
| Potassium | 1073mg | 23% | 
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 1442μg | |
| Caffeine | 0mg | |
| Choline | 34mg | 6% | 
| Copper | 0.4mg | 41% | 
| Fluoride | – | |
| Folate (B9) | 64μg | 16% | 
| Lycopene | 14962μg | |
| Magnesium | 44mg | 11% | 
| Manganese | 1mg | 22% | 
| Niacin | 3mg | 16% | 
| Pantothenic acid | 1mg | 13% | 
| Phosphorus | 138mg | 20% | 
| Retinol | 0μg | |
| Riboflavin (B2) | 0.1mg | 8% | 
| Selenium | 2μg | 4% | 
| Theobromine | 0mg | |
| Thiamine | 0.2mg | 15% | 
| Vitamin A IU | 2406IU | |
| Vitamin A | 118μg | 13% | 
| Vitamin B12 | 0μg | 0% | 
| Vitamin B6 | 0.4mg | 30% | 
| Vitamin C | 112mg | 125% | 
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 3mg | 18% | 
| Vitamin K | 14μg | 11% | 
| Zinc | 1mg | 6% | 
| Sugars | ||
| Sugar | 12g | |
| Sucrose | 0g | |
| Glucose | 6g | |
| Fructose | 6g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0.1g | 0.4% | 
| Monounsaturated fats | 0.1g | |
| Polyunsaturated fats | 0.2g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0.1g | |
| Arginine | 0.1g | |
| Aspartic acid | 1g | |
| Cystine | 0.1g | |
| Glutamic acid | 2g | |
| Glycine | 0.1g | |
| Histidine | 0.1g | |
| Hydroxyproline | – | |
| Isoleucine | 0.1g | |
| Leucine | 0.2g | |
| Lysine | 0.2g | |
| Methionine | 0g | |
| Phenylalanine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Threonine | 0.1g | |
| Tryptophan | 0g | |
| Tyrosine | 0.1g | |
| Valine | 0.1g | |
Similar Foods
 Tomatoes  Red, ripe, raw, year round average Tomatoes  Red, ripe, raw, year round average
 Cherry tomatoes  Red, ripe, raw, year round average Cherry tomatoes  Red, ripe, raw, year round average
 Roma tomatoes  Red, ripe, raw. Also called Italian or plum tomato Roma tomatoes  Red, ripe, raw. Also called Italian or plum tomato
 Grape tomatoes  Red, ripe, raw, year round average Grape tomatoes  Red, ripe, raw, year round average
 Tomatillos  Raw Tomatillos  Raw
 Tomatoes  Green, raw Tomatoes  Green, raw





