¼ cup of whipped cream (Cream topping, pressurized) contains 39 Calories. The macronutrient breakdown is 19% carbs, 76% fat, and 5% protein. This is a good source of vitamin a (3% of your Daily Value).
Nutrition Facts
For ¼ cup of whipped cream (15g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 39 | |
| Fats | 3g | 4% | 
| Saturated fats | 2g | 10% | 
| Trans fats | – | |
| Cholesterol | 11mg | 4% | 
| Sodium | 1mg | 0.1% | 
| Carbs | 2g | 1% | 
| Net carbs | 2g | |
| Fiber | 0g | 0% | 
| Sugar | 1g | |
| Protein | 0.5g | |
| Calcium | 15mg | 2% | 
| Iron | 0mg | 0.1% | 
| Potassium | 22mg | 0.5% | 
| Vitamin D | 0.1μg | 0.4% | 
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 6μg | |
| Caffeine | 0mg | |
| Choline | 3mg | 0.5% | 
| Copper | 0mg | 0.2% | 
| Fluoride | 0.5μg | |
| Folate (B9) | 0.5μg | 0.1% | 
| Lycopene | 0μg | |
| Magnesium | 2mg | 0.4% | 
| Manganese | 0mg | 0% | 
| Niacin | 0mg | 0.1% | 
| Pantothenic acid | 0mg | 1% | 
| Phosphorus | 13mg | 2% | 
| Retinol | 28μg | |
| Riboflavin (B2) | 0mg | 1% | 
| Selenium | 0.2μg | 0.4% | 
| Theobromine | 0mg | |
| Thiamine | 0mg | 0.5% | 
| Vitamin A IU | 103IU | |
| Vitamin A | 28μg | 3% | 
| Vitamin B12 | 0μg | 2% | 
| Vitamin B6 | 0mg | 0.5% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D IU | 2IU | |
| Vitamin D2 | – | |
| Vitamin D3 | 0.1μg | |
| Vitamin E | 0.1mg | 1% | 
| Vitamin K | 0.3μg | 0.2% | 
| Zinc | 0.1mg | 1% | 
| Sugars | ||
| Sugar | 1g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 2g | 10% | 
| Monounsaturated fats | 1g | |
| Polyunsaturated fats | 0.1g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0g | |
| Arginine | 0g | |
| Aspartic acid | 0g | |
| Cystine | 0g | |
| Glutamic acid | 0.1g | |
| Glycine | 0g | |
| Histidine | 0g | |
| Hydroxyproline | – | |
| Isoleucine | 0g | |
| Leucine | 0g | |
| Lysine | 0g | |
| Methionine | 0g | |
| Phenylalanine | 0g | |
| Proline | 0g | |
| Serine | 0g | |
| Threonine | 0g | |
| Tryptophan | 0g | |
| Tyrosine | 0g | |
| Valine | 0g | |
Similar Foods
 Keto Friendly Dairy Whipped Topping  Reddi wip Keto Friendly Dairy Whipped Topping  Reddi wip
 Fat Free, Dairy Whipped Topping  Fat Free, Reddi wip Fat Free, Dairy Whipped Topping  Fat Free, Reddi wip
 Whipped Topping, Reduced Fat  Cool Whip Whipped Topping, Reduced Fat  Cool Whip
 Dairy Whipped Topping, Original  Original, Reddi wip Dairy Whipped Topping, Original  Original, Reddi wip
 Dairy Whipped Topping  Reddi wip Dairy Whipped Topping  Reddi wip
 Whipped Topping, Dairy, Original  Reddi wip Whipped Topping, Dairy, Original  Reddi wip






