Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Magnesium | |
|---|---|---|---|---|---|
| 55 | 12g | 0.4g | 2g | 28mg | |
| 275 | 14g | 14g | 24g | 53mg | |
| 281 | 48g | 8g | 10g | 45mg | |
| 408 | 47g | 19g | 16g | 98mg | |
| 238 | 25g | 14g | 6g | 52mg | |
| 412 | 60g | 9g | 22g | 58mg | |
| 430 | 32g | 19g | 41g | 154mg | |
| 848 | 72g | 49g | 32g | 62mg | |
| 1574 | 102g | 91g | 99g | 443mg | |
| 313 | 18g | 22g | 13g | 39mg | |
| 328 | 11g | 18g | 30g | 88mg | |
| 110 | 16g | 3g | 6g | 24mg | |
| 215 | 4g | 10g | 27g | 67mg | |
| 171 | 23g | 7g | 5g | 43mg | |
| 663 | 37g | 42g | 34g | 63mg | |
| 181 | 17g | 6g | 17g | 49mg | |
| 300 | 33g | 15g | 9g | 30mg | |
| 349 | 41g | 16g | 12g | 60mg | |
| 440 | 34g | 30g | 16g | 134mg | |
| 331 | 9g | 24g | 20g | 51mg |



















