Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Fiber | |
|---|---|---|---|---|---|
| 378 | 35g | 12g | 33g | 5g | |
| 223 | 7g | 21g | 5g | 3g | |
| 725 | 19g | 54g | 42g | 9g | |
| 3941 | 38g | 405g | 50g | 4g | |
| 287 | 27g | 6g | 33g | 16g | |
| 366 | 47g | 10g | 23g | 3g | |
| 241 | 13g | 15g | 17g | 3g | |
| 289 | 49g | 6g | 13g | 2g | |
| 87 | 12g | 4g | 1g | 1g | |
| 251 | 22g | 15g | 9g | 7g | |
| 447 | 52g | 15g | 20g | 2g | |
| 561 | 31g | 37g | 27g | 4g | |
| 545 | 12g | 34g | 46g | 3g | |
| 167 | 33g | 2g | 10g | 3g | |
| 476 | 22g | 39g | 17g | 15g | |
| 408 | 67g | 10g | 15g | 10g | |
| 344 | 3g | 26g | 24g | 1g | |
| 347 | 8g | 19g | 36g | 2g | |
| 573 | 95g | 14g | 20g | 17g | |
| 378 | 51g | 12g | 18g | 11g |



















