Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Zinc | |
|---|---|---|---|---|---|
| 378 | 35g | 12g | 33g | 2mg | |
| 223 | 7g | 21g | 5g | 1mg | |
| 725 | 19g | 54g | 42g | 5mg | |
| 3941 | 38g | 405g | 50g | 6mg | |
| 287 | 27g | 6g | 33g | 2mg | |
| 366 | 47g | 10g | 23g | 2mg | |
| 241 | 13g | 15g | 17g | 2mg | |
| 289 | 49g | 6g | 13g | 2mg | |
| 87 | 12g | 4g | 1g | 0.2mg | |
| 251 | 22g | 15g | 9g | 1mg | |
| 447 | 52g | 15g | 20g | 2mg | |
| 561 | 31g | 37g | 27g | 4mg | |
| 545 | 12g | 34g | 46g | 3mg | |
| 167 | 33g | 2g | 10g | 1mg | |
| 476 | 22g | 39g | 17g | 3mg | |
| 408 | 67g | 10g | 15g | 2mg | |
| 344 | 3g | 26g | 24g | 2mg | |
| 347 | 8g | 19g | 36g | 1mg | |
| 573 | 95g | 14g | 20g | 2mg | |
| 378 | 51g | 12g | 18g | 3mg |



















