Browse Foods

CaloriesCarbs Fat Protein Threonine
54311g 32g 51g 2g
32017g 29g 4g 0.1g
82196g 22g 60g 3g
50265g 8g 38g 1g
58367g 25g 27g 0.5g
44354g 19g 20g 0.2g
24631g 5g 19g 1g
25428g 5g 26g 1g
47344g 24g 34g 1g
22222g 12g 8g 0.3g
Pineapple Coconut Vitamin C Smoothie http://ohmyveggies.com/pineapple-coconut-vitamin-c-smoothie/
41496g 5g 3g 0g
4663g 27g 41g 2g
30626g 15g 18g 1g
30750g 9g 9g 0.3g
47825g 27g 33g 1g
19917g 14g 3g 0.1g
45932g 28g 22g 1g
2989g 19g 23g 1g
Lean Green Ninja Smoothie Nutri Ninja Recipe
9925g 1g 2g 0.1g
21233g 5g 11g 0.4g

More Results