Browse Foods

CaloriesCarbs Fat Protein
58790g 16g 17g
56396g 10g 28g
465g 2g 3g
63882g 21g 34g
63151g 17g 59g
21731g 5g 15g
42966g 14g 9g
1402g 10g 9g
18927g 10g 2g
12124g 3g 2g
34655g 4g 30g
6110g 2g 3g
22438g 4g 12g
19820g 11g 7g
17324g 7g 3g
16110g 3g 23g
28617g 13g 25g
22217g 13g 10g
619g 0.5g 6g
79442g 51g 41g

More Results