Browse Foods

CaloriesCarbs Fat Protein Methionine
39743g 20g 17g 1g
21330g 5g 7g 0.1g
25229g 5g 27g 0g
44321g 23g 37g 1g
56915g 43g 31g 1g
30315g 7g 45g 1g
26933g 7g 18g 0.4g
3862g 25g 37g 1g
21126g 9g 9g 0.2g
22013g 19g 4g 0g
22121g 15g 4g 0g
1594g 12g 9g 0.2g
12322g 4g 2g 0g
41512g 29g 27g 0g
29146g 7g 11g 0.1g
62557g 27g 37g 1g
23110g 21g 2g 0g
27431g 15g 8g 0.1g
33544g 4g 34g 0.2g
36454g 6g 26g 0.2g

More Results