Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 386 | 77g | 7g | 11g | 7mg | |
| 313 | 8g | 28g | 10g | 510mg | |
| 209 | 7g | 9g | 25g | 583mg | |
| 546 | 14g | 31g | 50g | 130mg | |
| 111 | 28g | 0.3g | 1g | 23mg | |
| 537 | 13g | 33g | 44g | 847mg | |
| 295 | 23g | 19g | 9g | 1162mg | |
| 336 | 30g | 14g | 21g | 1098mg | |
| 348 | 11g | 27g | 18g | 1281mg | |
| 530 | 52g | 20g | 35g | 302mg | |
| 238 | 7g | 10g | 29g | 1170mg | |
| 274 | 26g | 14g | 16g | 1mg | |
| 143 | 2g | 8g | 16g | 684mg | |
| 1515 | 6g | 106g | 128g | 453mg | |
| 671 | 143g | 9g | 13g | 254mg | |
| 132 | 0.5g | 11g | 8g | 419mg | |
| 198 | 22g | 4g | 19g | 64mg | |
| 370 | 57g | 13g | 9g | 91mg | |
| 238 | 39g | 7g | 4g | 585mg | |
| 245 | 21g | 10g | 18g | 524mg |



















