Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin K | |
|---|---|---|---|---|---|
| 362 | 56g | 9g | 14g | 13μg | |
| 609 | 22g | 44g | 34g | 35μg | |
| 394 | 3g | 26g | 35g | 9μg | |
| 590 | 10g | 46g | 36g | 45μg | |
| 337 | 8g | 22g | 27g | 20μg | |
| 196 | 11g | 16g | 6g | 18μg | |
| 126 | 17g | 6g | 2g | 24μg | |
| 843 | 85g | 50g | 21g | 4μg | |
| 167 | 25g | 6g | 8g | 27μg | |
| 284 | 30g | 7g | 24g | 9μg | |
| 243 | 30g | 12g | 8g | 154μg | |
| 135 | 11g | 6g | 11g | 34μg | |
| 360 | 28g | 21g | 16g | 87μg | |
| 354 | 39g | 19g | 13g | 21μg | |
| 495 | 52g | 9g | 59g | 2μg | |
| 338 | 19g | 16g | 29g | 12μg | |
| 455 | 6g | 38g | 23g | 3μg | |
| 639 | 86g | 16g | 36g | 66μg | |
| 282 | 39g | 13g | 8g | 291μg | |
| 201 | 11g | 18g | 4g | 311μg |



















