Browse Foods

CaloriesCarbs Fat Protein Methionine
31125g 12g 24g 1g
30622g 12g 31g 0.1g
35643g 10g 27g 1g
21027g 8g 8g 0.1g
42229g 22g 26g 0.4g
1776g 4g 27g 1g
22217g 17g 6g 0g
6873g 60g 33g 1g
30427g 20g 5g 0g
13625g 1g 4g 0.1g
2432g 19g 15g 0.4g
19437g 4g 4g 0.1g
45827g 25g 32g 1g
19030g 8g 5g 0.1g
34522g 18g 25g 1g
25649g 4g 10g 0.1g
2752g 14g 33g 1g
20717g 10g 14g 0.3g
36049g 15g 9g 0.1g
8912g 4g 5g 0.1g

More Results