Search "tofu" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Hydroxyproline | |
|---|---|---|---|---|---|
| 315 | 16g | 21g | 21g | 0g | |
| 545 | 116g | 4g | 23g | 0g | |
| 552 | 55g | 32g | 22g | 0g | |
| 456 | 42g | 24g | 28g | 0g | |
| 270 | 2g | 21g | 19g | - | |
| 90 | 1g | 5g | 9g | - | |
| 130 | 3g | 7g | 13g | - | |
| 70 | 2g | 3g | 7g | - | |
| 250 | 4g | 22g | 10g | - | |
| 80 | 1g | 5g | 8g | - | |
| 40 | 2g | 2g | 4g | - | |
| 50 | 2g | 3g | 6g | - | |
| 430 | 60g | 12g | 23g | - | |
Tofu, Extra Firm Sunrise | 130 | 3g | 8g | 14g | - |
| 196 | 12g | 11g | 16g | 0g | |
| 469 | 48g | 26g | 12g | 0g | |
| 562 | 90g | 15g | 17g | 0g | |
| 70 | 1g | 3g | 7g | - | |
| 70 | 3g | 2g | 9g | - | |
| 340 | 19g | 19g | 22g | - |







