Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Monounsaturated fats | |
|---|---|---|---|---|---|
| 434 | 37g | 18g | 33g | 1g | |
| 571 | 54g | 36g | 19g | 14g | |
| 219 | 16g | 11g | 15g | 3g | |
| 588 | 38g | 51g | 6g | 2g | |
| 927 | 55g | 58g | 56g | 4g | |
| 194 | 31g | 2g | 14g | 0.1g | |
| 382 | 42g | 25g | 6g | 1g | |
| 316 | 46g | 12g | 8g | 1g | |
| 529 | 90g | 10g | 21g | 3g | |
| 137 | 15g | 7g | 4g | 2g | |
| 288 | 36g | 14g | 7g | 1g | |
| 187 | 22g | 10g | 9g | 2g | |
| 243 | 2g | 19g | 15g | 9g | |
| 324 | 30g | 18g | 11g | 5g | |
| 720 | 90g | 38g | 18g | 21g | |
| 346 | 32g | 7g | 41g | 1g | |
| 746 | 50g | 64g | 7g | 3g | |
| 718 | 96g | 19g | 50g | 7g | |
| 516 | 82g | 15g | 21g | 6g | |
| 542 | 50g | 23g | 41g | 10g |



















