Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 321 | 17g | 14g | 30g | 394mg | |
| 150 | 12g | 8g | 8g | 376mg | |
2% Reduced Fat Milk Reduced Fat, 2% Milkfat, Lactaid | 130 | 13g | 5g | 8g | 410mg |
| 160 | 5g | 3g | 30g | 616mg | |
| 249 | 36g | 13g | 2g | 357mg | |
| 120 | 24g | 3g | 2g | 388mg | |
| 305 | 29g | 19g | 9g | 598mg | |
| 217 | 58g | 0.4g | 1g | 526mg | |
| 124 | 17g | 4g | 7g | 164mg | |
| 304 | 27g | 20g | 5g | 123mg | |
| 120 | 21g | 2g | 4g | 502mg | |
| 181 | 39g | 3g | 3g | 561mg | |
| 272 | 50g | 5g | 10g | 827mg | |
| 311 | 42g | 4g | 30g | 643mg | |
| 233 | 42g | 5g | 10g | 448mg | |
| 430 | 57g | 11g | 31g | 803mg | |
| 215 | 25g | 12g | 5g | 693mg | |
| 351 | 59g | 14g | 3g | 623mg | |
| 112 | 14g | 6g | 3g | 212mg | |
| 318 | 24g | 27g | 3g | 282mg |


















