Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 445 | 43g | 28g | 9g | 158mg | |
| 794 | 42g | 51g | 41g | 2063mg | |
| 706 | 117g | 22g | 27g | 390mg | |
| 59 | 3g | 2g | 8g | 38mg | |
Strawberry Milkshake Complete Protein Shake Pure Protein | 140 | 5g | 1g | 30g | 250mg |
| 130 | 12g | 5g | 8g | 130mg | |
| 173 | 13g | 14g | 1g | 9mg | |
| 87 | 14g | 4g | 3g | 158mg | |
| 448 | 33g | 37g | 5g | 24mg | |
| 321 | 35g | 21g | 5g | 14mg | |
| 254 | 15g | 6g | 32g | 169mg | |
| 180 | 22g | 3g | 17g | 102mg | |
| 180 | 19g | 12g | 2g | 24mg | |
| 416 | 40g | 11g | 41g | 286mg | |
| 471 | 73g | 16g | 12g | 113mg | |
| 160 | 5g | 9g | 15g | 60mg | |
Dry milk powder whole | 159 | 12g | 9g | 8g | 119mg |
| 355 | 50g | 15g | 7g | 175mg | |
| 670 | 107g | 24g | 12g | 216mg | |
| 355 | 9g | 26g | 27g | 70mg |
















