Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sugar | |
|---|---|---|---|---|---|
| 524 | 16g | 34g | 42g | 8g | |
| 683 | 11g | 59g | 27g | 4g | |
| 180 | 19g | 10g | 8g | 6g | |
| 209 | 24g | 10g | 8g | 0.5g | |
| 416 | 8g | 30g | 30g | 3g | |
| 267 | 26g | 13g | 12g | 3g | |
| 289 | 15g | 11g | 30g | 4g | |
| 181 | 11g | 12g | 10g | 3g | |
| 238 | 15g | 13g | 16g | 3g | |
| 675 | 80g | 28g | 32g | 10g | |
| 255 | 46g | 4g | 12g | 6g | |
| 321 | 21g | 14g | 30g | 11g | |
| 615 | 73g | 31g | 16g | 4g | |
| 245 | 34g | 9g | 12g | 15g | |
| 488 | 65g | 22g | 14g | 3g | |
| 446 | 68g | 5g | 33g | 20g | |
| 515 | 65g | 26g | 13g | 57g | |
| 174 | 17g | 12g | 2g | 8g | |
| 332 | 74g | 1g | 8g | 37g | |
| 675 | 35g | 57g | 16g | 11g |

















