Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Choline | |
|---|---|---|---|---|---|
| 139 | 11g | 7g | 10g | 17mg | |
| 171 | 31g | 6g | 2g | 2mg | |
| 374 | 7g | 33g | 14g | 20mg | |
| 260 | 51g | 4g | 9g | 75mg | |
Bulkogi Low-Carb Korean Barbeque | 651 | 3g | 41g | 64g | 266mg |
| 321 | 35g | 21g | 5g | 29mg | |
| 309 | 33g | 18g | 8g | 16mg | |
| 654 | 7g | 40g | 61g | 198mg | |
| 193 | 8g | 4g | 31g | 103mg | |
| 462 | 54g | 20g | 18g | 46mg | |
| 153 | 21g | 2g | 12g | 54mg | |
| 281 | 53g | 8g | 4g | 10mg | |
| 64 | 17g | 0.2g | 1g | 5mg | |
| 213 | 16g | 8g | 17g | 8mg | |
| 429 | 72g | 8g | 18g | 19mg | |
| 434 | 14g | 26g | 34g | 186mg | |
| 251 | 33g | 11g | 9g | 64mg | |
| 432 | 55g | 18g | 16g | 49mg | |
| 477 | 53g | 21g | 23g | 192mg | |
| 225 | 15g | 10g | 22g | 35mg |



















