Browse Foods
- All Foods
-
| Page 106 of 500 | Calories | Carbs | Fat | Protein | Magnesium |
|---|---|---|---|---|---|
| 231 | 19g | 15g | 9g | 80mg | |
| 274 | 31g | 15g | 8g | 90mg | |
| 334 | 7g | 20g | 31g | 48mg | |
| 61 | 7g | 1g | 7g | 11mg | |
| 272 | 29g | 13g | 15g | 19mg | |
| 411 | 18g | 28g | 25g | 61mg | |
| 264 | 38g | 8g | 13g | 75mg | |
| 518 | 62g | 12g | 42g | 118mg | |
| 181 | 26g | 9g | 8g | 85mg | |
| 316 | 14g | 17g | 26g | 36mg | |
| 327 | 15g | 14g | 34g | 46mg | |
| 224 | 13g | 10g | 17g | 50mg | |
| 407 | 32g | 21g | 20g | 44mg | |
| 938 | 112g | 52g | 25g | 288mg | |
| 625 | 57g | 27g | 37g | 57mg | |
| 225 | 7g | 17g | 19g | 18mg | |
| 299 | 1g | 18g | 34g | 47mg | |
| 415 | 12g | 29g | 27g | 33mg | |
Peanut Butter Banana Oatmeal Shake with Cottage Cheese | 473 | 72g | 10g | 30g | 110mg |
| 295 | 31g | 19g | 3g | 23mg |



















