Browse Foods
- All Foods
-
| Page 233 of 500 | Calories | Carbs | Fat | Protein | Calcium |
|---|---|---|---|---|---|
| 624 | 120g | 18g | 20g | 303mg | |
| 251 | 33g | 12g | 6g | 54mg | |
| 111 | 10g | 8g | 2g | 47mg | |
| 223 | 2g | 13g | 23g | 24mg | |
| 145 | 12g | 11g | 2g | 53mg | |
| 533 | 6g | 46g | 24g | 34mg | |
| 423 | 36g | 26g | 14g | 117mg | |
| 673 | 56g | 36g | 33g | 495mg | |
| 219 | 13g | 17g | 6g | 132mg | |
| 238 | 9g | 15g | 17g | 88mg | |
| 295 | 40g | 11g | 10g | 80mg | |
| 401 | 23g | 23g | 26g | 55mg | |
| 185 | 33g | 2g | 10g | 100mg | |
| 497 | 116g | 4g | 8g | 360mg | |
| 170 | 32g | 3g | 5g | 71mg | |
| 130 | 18g | 6g | 3g | 74mg | |
| 411 | 34g | 19g | 29g | 88mg | |
| 954 | 4g | 88g | 34g | 47mg | |
| 520 | 47g | 29g | 22g | 113mg | |
| 203 | 12g | 14g | 8g | 102mg |


















