Browse Foods

Page 203 of 500CaloriesCarbs Fat Protein Theobromine
37538g 15g 25g 0mg
23434g 8g 10g 0mg
46268g 21g 10g 0mg
1894g 8g 27g 0mg
14321g 5g 4g 0mg
43518g 23g 38g 0mg
35319g 17g 31g 0mg
22743g 4g 6g 0mg
35315g 16g 36g 0mg
13914g 9g 2g 0mg
1428g 8g 11g 0mg
17934g 4g 5g 0mg
27662g 2g 10g 0mg
23535g 6g 12g 0mg
Coconut Ginger Shrimp Requires skewers
15911g 8g 13g 0mg
19827g 7g 9g 0mg
143g 0.3g 0.4g 0mg
29415g 20g 14g 0mg
1176g 10g 3g 0mg
795g 5g 5g 0mg