Browse Foods
- All Foods
-
| Page 282 of 500 | Calories | Carbs | Fat | Protein | Sodium |
|---|---|---|---|---|---|
| 420 | 47g | 15g | 29g | 820mg | |
| 486 | 64g | 15g | 36g | 258mg | |
| 204 | 44g | 4g | 2g | 47mg | |
| 325 | 64g | 3g | 17g | 401mg | |
| 398 | 33g | 29g | 3g | 458mg | |
| 1547 | 60g | 139g | 21g | 713mg | |
| 145 | 23g | 2g | 10g | 109mg | |
| 413 | 44g | 22g | 15g | 639mg | |
| 389 | 24g | 30g | 11g | 1115mg | |
| 327 | 25g | 16g | 19g | 872mg | |
| 631 | 62g | 36g | 21g | 1231mg | |
| 504 | 49g | 21g | 34g | 666mg | |
| 388 | 43g | 18g | 16g | 1237mg | |
| 187 | 6g | 13g | 13g | 310mg | |
| 512 | 15g | 36g | 32g | 308mg | |
| 434 | 62g | 20g | 11g | 40mg | |
| 398 | 49g | 16g | 16g | 959mg | |
| 336 | 9g | 22g | 26g | 170mg | |
| 476 | 66g | 17g | 21g | 863mg | |
| 306 | 21g | 12g | 30g | 357mg |


















