Browse Foods

Page 202 of 500CaloriesCarbs Fat Protein Copper
687103g 25g 18g 1mg
13914g 9g 2g 0.1mg
39125g 24g 20g 0.2mg
23535g 6g 12g 0.3mg
37553g 7g 25g 0.4mg
38810g 28g 26g 0.1mg
42681g 3g 22g 1mg
39571g 7g 15g 0.4mg
30014g 16g 24g 0.2mg
40969g 8g 17g 0.4mg
32953g 7g 16g 0.3mg
23434g 8g 10g 0.4mg
48421g 26g 43g 0.2mg
402g 3g 1g 0mg
43518g 23g 38g 1mg
1176g 10g 3g 0mg
22743g 4g 6g 0.2mg
795g 5g 5g 0mg
4724g 33g 39g 0mg
27662g 2g 10g 0.3mg

More Results