Browse Restaurant Foods
- Restaurant Foods
-
| Page 253 of 500 | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
| 60 | 10g | 2g | 1g | |
| 170 | 19g | 10g | 3g | |
| 160 | 22g | 7g | 1g | |
| 430 | 51g | 24g | 4g | |
| 210 | 33g | 8g | 4g | |
| 270 | 39g | 11g | 4g | |
| 290 | 30g | 13g | 13g | |
| 160 | 18g | 9g | 2g | |
Coffee Medium Double Cream and Sugar - Tim Hortons | 150 | 18g | 7g | 2g |
| 220 | 35g | 8g | 3g | |
| 210 | 19g | 13g | 5g | |
| 390 | 32g | 25g | 10g | |
| 190 | 22g | 7g | 10g | |
| 144 | 5g | 12g | 2g | |
| 184 | 7g | 14g | 2g | |
| 330 | 28g | 17g | 18g | |
| 300 | 44g | 12g | 3g | |
| 250 | 33g | 11g | 2g | |
| 150 | 32g | 2g | 3g | |
| 250 | 31g | 6g | 17g |
