Search "tofu" Recipes
- Recipes
-
| Calories | Carbs | Fat | Protein | Manganese | |
|---|---|---|---|---|---|
| 215 | 9g | 17g | 9g | 1mg | |
| 366 | 47g | 10g | 23g | 1mg | |
| 397 | 54g | 15g | 15g | 3mg | |
| 121 | 5g | 8g | 11g | 1mg | |
| 241 | 13g | 15g | 17g | 1mg | |
| 351 | 32g | 16g | 25g | 2mg | |
| 169 | 16g | 7g | 12g | 1mg | |
| 490 | 80g | 13g | 24g | 3mg | |
| 303 | 18g | 21g | 17g | 1mg | |
| 169 | 3g | 14g | 12g | 1mg | |
| 283 | 16g | 17g | 18g | 1mg | |
| 395 | 51g | 17g | 14g | 2mg | |
| 363 | 27g | 23g | 20g | 2mg | |
| 316 | 50g | 8g | 14g | 2mg | |
| 318 | 11g | 28g | 12g | 1mg | |
| 245 | 21g | 14g | 15g | 2mg | |
| 191 | 22g | 7g | 13g | 2mg | |
| 341 | 48g | 13g | 10g | 1mg | |
| 219 | 13g | 14g | 15g | 2mg | |
| 268 | 5g | 20g | 23g | 2mg |



















