1 ¼ lb of chicken breast (Broilers or fryers, meat only, raw) contains 680 Calories. The macronutrient breakdown is 0% carbs, 21% fat, and 79% protein. This is a good source of protein (228% of your Daily Value), potassium (40% of your Daily Value), and vitamin b6 (354% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 unit (yield from 1 lb ready-to-cook chicken)
- 1 unit (yield from 1 lb ready-to-cook chicken)
- 2 unit (yield from 1 lb ready-to-cook chicken)
- 0.5 full breast (both fillets)
- 1 full breast (both fillets)
- 2 full breast (both fillets)
- 0.5 breast fillet
- 1 breast fillet
- 2 breast fillet
- 0.5 oz
- 1 oz
- 2 oz
- 0.5 lb
- 1 lb
- 2 lb
Nutrition Facts
For 1 ¼ lb of chicken breast (567g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 680 | |
| Fats | 15g | 19% |
| Saturated fats | 3g | 16% |
| Trans fats | 0g | |
| Cholesterol | 414mg | 138% |
| Sodium | 255mg | 11% |
| Carbs | 0g | 0% |
| Net carbs | 0g | |
| Fiber | 0g | 0% |
| Sugar | 0g | |
| Protein | 128g | |
| Calcium | 28mg | 3% |
| Iron | 2mg | 26% |
| Potassium | 1894mg | 40% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 0μg | |
| Caffeine | 0mg | |
| Choline | 466mg | 85% |
| Copper | 0.2mg | 23% |
| Fluoride | – | |
| Folate (B9) | 51μg | 13% |
| Lycopene | 0μg | |
| Magnesium | 159mg | 38% |
| Manganese | 0.1mg | 3% |
| Niacin | 54mg | 340% |
| Pantothenic acid | 8mg | 170% |
| Phosphorus | 1208mg | 173% |
| Retinol | 40μg | |
| Riboflavin (B2) | 1mg | 77% |
| Selenium | 129μg | 235% |
| Theobromine | 0mg | |
| Thiamine | 1mg | 44% |
| Vitamin A IU | 142IU | |
| Vitamin A | 40μg | 4% |
| Vitamin B12 | 1μg | 50% |
| Vitamin B6 | 5mg | 354% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | 6IU | |
| Vitamin D2 | – | |
| Vitamin D3 | 0μg | |
| Vitamin E | 3mg | 21% |
| Vitamin K | 1μg | 1% |
| Zinc | 4mg | 35% |
| Sugars | ||
| Sugar | 0g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 3g | 16% |
| Monounsaturated fats | 4g | |
| Polyunsaturated fats | 2g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 0.1g | |
| Total omega 6 | 2g | |
| Alpha Linolenic Acid (ALA) | 0.1g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 7g | |
| Arginine | 9g | |
| Aspartic acid | 12g | |
| Cystine | 1g | |
| Glutamic acid | 19g | |
| Glycine | 6g | |
| Histidine | 5g | |
| Hydroxyproline | – | |
| Isoleucine | 6g | |
| Leucine | 11g | |
| Lysine | 12g | |
| Methionine | 3g | |
| Phenylalanine | 5g | |
| Proline | 4g | |
| Serine | 5g | |
| Threonine | 6g | |
| Tryptophan | 2g | |
| Tyrosine | 5g | |
| Valine | 7g | |
Similar Foods
Chicken breast Broilers or fryers, meat and skin, raw
Chicken breast Broilers or fryers, meat only, cooked, roasted
Chicken Breast Kirkland Signature
Chicken Breast Chunk Member's Mark








