2 squab of squab, meat only ((pigeon), raw) contains 477 Calories. The macronutrient breakdown is 0% carbs, 49% fat, and 51% protein. This is a good source of protein (105% of your Daily Value), potassium (17% of your Daily Value), and iron (189% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 unit (yield from 1 lb ready-to-cook squa
- 1 unit (yield from 1 lb ready-to-cook squa
- 2 unit (yield from 1 lb ready-to-cook squa
- 0.5 squab
- 1 squab
- 2 squab
- 0.5 oz
- 1 oz
- 2 oz
Nutrition Facts
For 2 squab of squab, meat only (336g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 477 | |
| Fats | 25g | 32% |
| Saturated fats | 7g | 33% |
| Trans fats | – | |
| Cholesterol | 302mg | 101% |
| Sodium | 171mg | 7% |
| Carbs | 0g | 0% |
| Net carbs | 0g | |
| Fiber | 0g | 0% |
| Sugar | – | |
| Protein | 59g | |
| Calcium | 44mg | 4% |
| Iron | 15mg | 189% |
| Potassium | 796mg | 17% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | 2mg | 222% |
| Fluoride | – | |
| Folate (B9) | 24μg | 6% |
| Lycopene | – | |
| Magnesium | 84mg | 20% |
| Manganese | 0.1mg | 3% |
| Niacin | 23mg | 144% |
| Pantothenic acid | 3mg | 53% |
| Phosphorus | 1032mg | 147% |
| Retinol | 94μg | |
| Riboflavin (B2) | 1mg | 74% |
| Selenium | 45μg | 82% |
| Theobromine | – | |
| Thiamine | 1mg | 79% |
| Vitamin A IU | 316IU | |
| Vitamin A | 94μg | 10% |
| Vitamin B12 | 2μg | 66% |
| Vitamin B6 | 2mg | 137% |
| Vitamin C | 24mg | 27% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | 9mg | 82% |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 7g | 33% |
| Monounsaturated fats | 9g | |
| Polyunsaturated fats | 5g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0.4g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0.1g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0.3g | |
| Amino Acids | ||
| Alanine | 4g | |
| Arginine | 4g | |
| Aspartic acid | 5g | |
| Cystine | 1g | |
| Glutamic acid | 8g | |
| Glycine | 4g | |
| Histidine | 2g | |
| Hydroxyproline | – | |
| Isoleucine | 3g | |
| Leucine | 5g | |
| Lysine | 5g | |
| Methionine | 2g | |
| Phenylalanine | 3g | |
| Proline | 2g | |
| Serine | 3g | |
| Threonine | 3g | |
| Tryptophan | 1g | |
| Tyrosine | 3g | |
| Valine | 3g | |
Similar Foods
Quail, meat only Raw
Quail, breast Meat only, raw
Squab, meat and skin (pigeon), rawSquab, light meat without skin (pigeon), raw
Quail Cooked, total edibleDove Cooked (includes squab)




