Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Hydroxyproline | |
|---|---|---|---|---|---|
| 176 | 15g | 13g | 2g | 0g | |
| 732 | 62g | 38g | 35g | 0g | |
| 484 | 6g | 39g | 29g | 0g | |
| 1290 | 68g | 82g | 69g | 0g | |
| 543 | 78g | 23g | 13g | 0g | |
| 158 | 23g | 7g | 2g | 0g | |
| 371 | 34g | 14g | 34g | 0g | |
| 245 | 25g | 12g | 10g | 0g | |
| 367 | 39g | 25g | 3g | 0g | |
| 307 | 18g | 23g | 12g | 0g | |
| 199 | 25g | 11g | 5g | 0g | |
| 226 | 34g | 9g | 5g | 0g | |
| 396 | 41g | 18g | 19g | 0g | |
| 335 | 15g | 15g | 36g | 0g | |
| 392 | 46g | 19g | 13g | 0g | |
| 295 | 25g | 16g | 17g | 0g | |
| 282 | 19g | 14g | 20g | 0g | |
| 380 | 50g | 18g | 19g | 0g | |
| 368 | 33g | 23g | 9g | 0g | |
| 504 | 61g | 16g | 31g | 0g |















