Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin K | |
|---|---|---|---|---|---|
| 217 | 13g | 6g | 28g | 9μg | |
| 154 | 20g | 8g | 6g | 288μg | |
| 274 | 6g | 27g | 4g | 16μg | |
| 333 | 23g | 20g | 17g | 89μg | |
| 1028 | 78g | 76g | 24g | 1μg | |
| 219 | 6g | 13g | 22g | 11μg | |
| 860 | 111g | 22g | 50g | 7μg | |
| 193 | 35g | 4g | 8g | 8μg | |
| 59 | 8g | 2g | 3g | 14μg | |
| 170 | 24g | 6g | 6g | 11μg | |
| 224 | 37g | 4g | 12g | 150μg | |
| 600 | 90g | 16g | 23g | 2μg | |
| 743 | 103g | 19g | 40g | 49μg | |
| 251 | 55g | 3g | 7g | 2μg | |
| 345 | 46g | 14g | 15g | 409μg | |
| 868 | 154g | 14g | 29g | 13μg | |
| 206 | 27g | 11g | 4g | 6μg | |
| 104 | 17g | 3g | 5g | 106μg | |
| 425 | 74g | 12g | 15g | 55μg | |
| 348 | 36g | 21g | 6g | 18μg |














