Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 255 | 34g | 11g | 6g | 238mg | |
| 300 | 1g | 22g | 23g | 239mg | |
| 376 | 59g | 7g | 22g | 1394mg | |
| 254 | 8g | 11g | 29g | 271mg | |
| 199 | 15g | 3g | 29g | 1307mg | |
| 248 | 24g | 16g | 3g | 112mg | |
| 625 | 2g | 51g | 28g | 153mg | |
| 713 | 63g | 50g | 14g | 325mg | |
| 309 | 58g | 3g | 14g | 922mg | |
| 390 | 11g | 22g | 38g | 689mg | |
| 349 | 39g | 8g | 31g | 456mg | |
| 324 | 19g | 29g | 4g | 70mg | |
| 337 | 35g | 20g | 10g | 161mg | |
| 445 | 57g | 19g | 18g | 792mg | |
| 375 | 43g | 19g | 12g | 794mg | |
| 225 | 42g | 4g | 5g | 588mg | |
| 425 | 43g | 20g | 21g | 1531mg | |
| 340 | 21g | 29g | 5g | 310mg | |
| 807 | 74g | 36g | 53g | 490mg | |
| 381 | 63g | 10g | 11g | 382mg |


















