Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Selenium | |
|---|---|---|---|---|---|
| 490 | 74g | 16g | 14g | 8μg | |
| 327 | 14g | 29g | 9g | 2μg | |
| 599 | 23g | 55g | 13g | 7μg | |
| 233 | 29g | 14g | 3g | 2μg | |
| 488 | 63g | 21g | 14g | 7μg | |
| 366 | 54g | 11g | 15g | 1μg | |
| 295 | 5g | 21g | 21g | 27μg | |
| 265 | 5g | 14g | 27g | 30μg | |
| 218 | 43g | 2g | 7g | 10μg | |
| 213 | 30g | 5g | 13g | 14μg | |
| 356 | 77g | 5g | 7g | 4μg | |
| 272 | 2g | 16g | 28g | 27μg | |
| 133 | 24g | 4g | 7g | 3μg | |
| 208 | 16g | 6g | 24g | 16μg | |
| 1099 | 93g | 56g | 58g | 50μg | |
| 285 | 27g | 9g | 26g | 21μg | |
| 273 | 34g | 11g | 12g | 11μg | |
| 470 | 37g | 28g | 18g | 27μg | |
| 295 | 18g | 25g | 4g | 1μg | |
| 412 | 68g | 8g | 22g | 10μg |


















