Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Manganese | |
|---|---|---|---|---|---|
| 294 | 19g | 24g | 6g | 1mg | |
| 205 | 16g | 15g | 7g | 1mg | |
| 798 | 33g | 56g | 40g | 1mg | |
| 446 | 53g | 25g | 12g | 1mg | |
| 978 | 80g | 46g | 61g | 1mg | |
| 599 | 31g | 38g | 31g | 0.4mg | |
| 290 | 33g | 8g | 22g | 0.4mg | |
| 489 | 61g | 25g | 13g | 2mg | |
| 272 | 31g | 13g | 7g | 0.1mg | |
| 159 | 16g | 9g | 6g | 1mg | |
| 263 | 29g | 17g | 4g | 1mg | |
| 260 | 6g | 11g | 33g | 0.2mg | |
| 394 | 43g | 18g | 17g | 1mg | |
| 567 | 23g | 45g | 17g | 0.2mg | |
| 93 | 11g | 3g | 7g | 0.1mg | |
| 476 | 110g | 5g | 8g | 3mg | |
| 610 | 77g | 23g | 31g | 3mg | |
| 509 | 51g | 16g | 40g | 0.4mg | |
| 220 | 44g | 3g | 5g | 1mg | |
| 184 | 4g | 5g | 29g | 0.1mg |



















