Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 128 | 10g | 10g | 2g | 234mg | |
| 88 | 19g | 1g | 2g | 70mg | |
| 395 | 69g | 10g | 12g | 390mg | |
| 218 | 23g | 12g | 7g | 407mg | |
| 583 | 67g | 25g | 27g | 1004mg | |
| 405 | 14g | 26g | 28g | 445mg | |
| 289 | 9g | 21g | 18g | 208mg | |
| 796 | 28g | 59g | 49g | 828mg | |
| 466 | 3g | 27g | 41g | 853mg | |
| 246 | 31g | 5g | 19g | 481mg | |
| 410 | 41g | 18g | 21g | 394mg | |
| 193 | 3g | 12g | 18g | 280mg | |
| 28 | 1g | 3g | 0.2g | 19mg | |
| 162 | 27g | 4g | 3g | 90mg | |
| 320 | 17g | 29g | 4g | 824mg | |
| 442 | 13g | 23g | 44g | 790mg | |
| 821 | 96g | 22g | 60g | 1673mg | |
| 214 | 4g | 20g | 6g | 219mg | |
| 219 | 25g | 9g | 13g | 949mg | |
| 298 | 9g | 19g | 23g | 390mg |



















