Browse Foods

CaloriesCarbs Fat Protein Fluoride
1059g 7g 3g 7μg
3171g 26g 18g 1μg
26843g 9g 5g 0μg
17325g 6g 6g 0μg
26849g 1g 18g 0μg
20018g 9g 15g 143μg
34459g 9g 9g 2μg
53350g 20g 41g 23μg
24643g 5g 9g 116μg
Seared Ahi Tuna Steaks http://allrecipes.com/recipe/160099/seared-ahi-tuna-steaks/
3031g 17g 35g 1μg
54120g 38g 32g 7μg
3779g 18g 42g 0.1μg
24435g 10g 5g 0μg
Fresh Tomato and Herbed Ricotta Bruschetta http://www.simplehealthykitchen.com/fresh-tomato-and-herbed-ricotta-bruschetta/
15219g 5g 7g 1μg
47556g 21g 7g 5μg
44816g 26g 37g 0μg
2022g 15g 13g 1μg
695g 4g 4g 2μg
93684g 52g 43g 30μg
Overnight Raspberry Vanilla Muesli Overnight, no-cook refrigerator oatmeal
23441g 3g 13g 6μg

More Results