Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 143 | 13g | 10g | 1g | 296mg | |
| 452 | 13g | 34g | 23g | 850mg | |
| 492 | 24g | 20g | 56g | 571mg | |
| 518 | 12g | 40g | 29g | 902mg | |
| 809 | 99g | 30g | 37g | 97mg | |
| 469 | 45g | 20g | 26g | 880mg | |
| 66 | 1g | 4g | 6g | 254mg | |
| 225 | 38g | 1g | 17g | 169mg | |
| 91 | 5g | 3g | 11g | 331mg | |
| 353 | 30g | 21g | 13g | 1009mg | |
| 232 | 8g | 12g | 23g | 1059mg | |
| 304 | 12g | 28g | 5g | 213mg | |
| 258 | 14g | 23g | 6g | 56mg | |
| 196 | 48g | 1g | 5g | 51mg | |
| 278 | 54g | 6g | 9g | 282mg | |
| 390 | 60g | 11g | 17g | 733mg | |
| 208 | 25g | 10g | 9g | 362mg | |
| 704 | 61g | 31g | 51g | 1321mg | |
| 310 | 4g | 25g | 17g | 193mg | |
| 270 | 75g | 1g | 2g | 164mg |



















